

LESC First Fling – Tasar
Results are final as of 15:29 on April 27, 2025
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tasar | 381 | Tom Taylor | Ben Taylor | 1015 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
2nd | Custard Pie | Tasar | 253 | Colin Tait | Mandy Tait | 1015 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 4.0 | 15.0 | 11.0 |
3rd | Scorchio | Tasar | 1265 | Steve Foster | Jane Foster | 1015 | 2.0 | 3.0 | 3.0 | 2.0 | (5.0 RET) | 3.0 | 18.0 | 13.0 |
4th | Yum Yum | Tasar | 2801 | Aaron Murray | Claire Watson | 1015 | 3.0 | (4.0) | 4.0 | 3.0 | 3.0 | 2.0 | 19.0 | 15.0 |
R1
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Custard Pie | Tasar | 253 | Colin Tait | Mandy Tait | 1015 | 1 | 1.0 |
2 | Scorchio | Tasar | 1265 | Steve Foster | Jane Foster | 1015 | 2 | 2.0 |
3 | Yum Yum | Tasar | 2801 | Aaron Murray | Claire Watson | 1015 | 3 | 3.0 |
4 | Tasar | 381 | Tom Taylor | Ben Taylor | 1015 | 4 | 4.0 |
R2
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Tasar | 381 | Tom Taylor | Ben Taylor | 1015 | 1 | 1.0 | |
2 | Custard Pie | Tasar | 253 | Colin Tait | Mandy Tait | 1015 | 2 | 2.0 |
3 | Scorchio | Tasar | 1265 | Steve Foster | Jane Foster | 1015 | 3 | 3.0 |
4 | Yum Yum | Tasar | 2801 | Aaron Murray | Claire Watson | 1015 | 4 | 4.0 |
R3
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Tasar | 381 | Tom Taylor | Ben Taylor | 1015 | 1 | 1.0 | |
2 | Custard Pie | Tasar | 253 | Colin Tait | Mandy Tait | 1015 | 2 | 2.0 |
3 | Scorchio | Tasar | 1265 | Steve Foster | Jane Foster | 1015 | 3 | 3.0 |
4 | Yum Yum | Tasar | 2801 | Aaron Murray | Claire Watson | 1015 | 4 | 4.0 |
R4
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Tasar | 381 | Tom Taylor | Ben Taylor | 1015 | 1 | 1.0 | |
2 | Scorchio | Tasar | 1265 | Steve Foster | Jane Foster | 1015 | 2 | 2.0 |
3 | Yum Yum | Tasar | 2801 | Aaron Murray | Claire Watson | 1015 | 3 | 3.0 |
4 | Custard Pie | Tasar | 253 | Colin Tait | Mandy Tait | 1015 | 4 | 4.0 |
R5
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Tasar | 381 | Tom Taylor | Ben Taylor | 1015 | 1 | 1.0 | |
2 | Custard Pie | Tasar | 253 | Colin Tait | Mandy Tait | 1015 | 2 | 2.0 |
3 | Yum Yum | Tasar | 2801 | Aaron Murray | Claire Watson | 1015 | 3 | 3.0 |
4 | Scorchio | Tasar | 1265 | Steve Foster | Jane Foster | 1015 | RET | 5.0 |
R6
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Tasar | 381 | Tom Taylor | Ben Taylor | 1015 | 1 | 1.0 | |
2 | Yum Yum | Tasar | 2801 | Aaron Murray | Claire Watson | 1015 | 2 | 2.0 |
3 | Scorchio | Tasar | 1265 | Steve Foster | Jane Foster | 1015 | 3 | 3.0 |
4 | Custard Pie | Tasar | 253 | Colin Tait | Mandy Tait | 1015 | 4 | 4.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com


LESC First Fling – Supernova (FINAL)
Results are final as of 20:09 on April 26, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1204 | Calum Robertson | 1075 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Supernova | 1175 | Andrew MacDonald | 1075 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
3rd | Supernova | 1208 | Pete Sykes | 1075 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
4th | Supernova | 1050 | David Van Rooyen | 1075 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
5th | Supernova | 1315 | Orlagh MacDonald | 1075 | 5.0 | 5.0 | 7.0 DNS | 17.0 | 17.0 |
6th | Supernova | 117 | Lisa Griffin | 1075 | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com


LESC First Fling – Open Handicap
Results are final as of 15:28 on April 27, 2025
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying FIfteen | 3142 | John Best | Iain Best | 1028 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | Wayfarer | 8396 | Frank Ponsonby | 1109 | 3.0 | 3.0 | 1.0 | (4.0) | 3.0 | 2.0 | 16.0 | 12.0 | ||
3rd | RS Aero 9 | 4412 | Alastair Jack | 1005 | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | 3.0 | 21.0 | 16.0 | ||
4th | ILCA 6 / Laser Radial | 176326 | Charlie Galloway | 1154 | 5.0 | 4.0 | 5.0 | 3.0 | 2.0 | (8.0 DNS) | 27.0 | 19.0 | ||
5th | Musto Skiff | 211 | Ewan Paterson | 834 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | (8.0 DNS) | 34.0 | 26.0 | ||
6th | Mirror | 70726 | St Mary’s Loch SC | Ailsa Goodfellow | Lewis Goodfellow | 1368 | 2.0 | (8.0 DNS) | 8.0 DNC | 2.0 | 8.0 DNS | 8.0 DNS | 36.0 | 28.0 |
7th | ILCA 7 / Laser | 127059 | Andrew Forgie | 1104 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNF | 8.0 DNS | 8.0 DNS | 48.0 | 40.0 |
R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Flying FIfteen | 3142 | John Best | Iain Best | 1028 | 1333 | 0:21:37 | 1.0 | |
2 | Mirror | 70726 | St Mary’s Loch SC | Ailsa Goodfellow | Lewis Goodfellow | 1368 | 1867 | 0:22:45 | 2.0 |
3 | Wayfarer | 8396 | Frank Ponsonby | 1109 | 1556 | 0:23:23 | 3.0 | ||
4 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 1421 | 0:23:34 | 4.0 | ||
5 | ILCA 6 / Laser Radial | 176326 | Charlie Galloway | 1154 | 1638 | 0:23:39 | 5.0 | ||
6 | Musto Skiff | 211 | Ewan Paterson | 834 | 1863 | 0:37:14 | 6.0 | ||
7 | ILCA 7 / Laser | 127059 | Andrew Forgie | 1104 | DNC | 8.0 |
R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Flying FIfteen | 3142 | John Best | Iain Best | 1028 | 2286 | 0:37:04 | 1.0 | |
2 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 2399 | 0:39:47 | 2.0 | ||
3 | Wayfarer | 8396 | Frank Ponsonby | 1109 | 1860 | 0:41:56 | 3.0 | ||
4 | ILCA 6 / Laser Radial | 176326 | Charlie Galloway | 1154 | 1954 | 0:42:20 | 4.0 | ||
5 | Musto Skiff | 211 | Ewan Paterson | 834 | 2158 | 0:43:08 | 5.0 | ||
6 | Mirror | 70726 | St Mary’s Loch SC | Ailsa Goodfellow | Lewis Goodfellow | 1368 | DNS | 8.0 | |
6 | ILCA 7 / Laser | 127059 | Andrew Forgie | 1104 | DNC | 8.0 |
R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 8396 | Frank Ponsonby | 1109 | 1845 | 0:27:44 | 1.0 | ||
2 | Flying FIfteen | 3142 | John Best | Iain Best | 1028 | 1755 | 0:28:27 | 2.0 | |
3 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 1880 | 0:31:11 | 3.0 | ||
4 | Musto Skiff | 211 | Ewan Paterson | 834 | 1692 | 0:33:49 | 4.0 | ||
5 | ILCA 6 / Laser Radial | 176326 | Charlie Galloway | 1154 | 2460 | 0:35:32 | 5.0 | ||
6 | Mirror | 70726 | St Mary’s Loch SC | Ailsa Goodfellow | Lewis Goodfellow | 1368 | DNC | 8.0 | |
6 | ILCA 7 / Laser | 127059 | Andrew Forgie | 1104 | DNC | 8.0 |
R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Flying FIfteen | 3142 | John Best | Iain Best | 1028 | 2688 | 0:43:35 | 1.0 | |
2 | Mirror | 70726 | St Mary’s Loch SC | Ailsa Goodfellow | Lewis Goodfellow | 1368 | 2568 | 0:46:56 | 2.0 |
3 | ILCA 6 / Laser Radial | 176326 | Charlie Galloway | 1154 | 3302 | 0:47:41 | 3.0 | ||
4 | Wayfarer | 8396 | Frank Ponsonby | 1109 | 3276 | 0:49:14 | 4.0 | ||
5 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 3051 | 0:50:36 | 5.0 | ||
6 | Musto Skiff | 211 | Ewan Paterson | 834 | 2940 | 0:58:45 | 6.0 | ||
7 | ILCA 7 / Laser | 127059 | Andrew Forgie | 1104 | DNF | 8.0 |
R5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Flying FIfteen | 3142 | John Best | Iain Best | 1028 | 1492 | 0:24:11 | 1.0 | |
2 | ILCA 6 / Laser Radial | 176326 | Charlie Galloway | 1154 | 1882 | 0:27:11 | 2.0 | ||
3 | Wayfarer | 8396 | Frank Ponsonby | 1109 | 1892 | 0:28:26 | 3.0 | ||
4 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 1877 | 0:31:08 | 4.0 | ||
5 | Musto Skiff | 211 | Ewan Paterson | 834 | 1815 | 0:36:16 | 5.0 | ||
6 | Mirror | 70726 | St Mary’s Loch SC | Ailsa Goodfellow | Lewis Goodfellow | 1368 | DNS | 8.0 | |
6 | ILCA 7 / Laser | 127059 | Andrew Forgie | 1104 | DNS | 8.0 |
R6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Flying FIfteen | 3142 | John Best | Iain Best | 1028 | 2925 | 0:47:25 | 1.0 | |
2 | Wayfarer | 8396 | Frank Ponsonby | 1109 | 3517 | 0:52:51 | 2.0 | ||
3 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 3446 | 0:57:09 | 3.0 | ||
4 | ILCA 6 / Laser Radial | 176326 | Charlie Galloway | 1154 | DNS | 8.0 | |||
4 | Musto Skiff | 211 | Ewan Paterson | 834 | DNS | 8.0 | |||
4 | Mirror | 70726 | St Mary’s Loch SC | Ailsa Goodfellow | Lewis Goodfellow | 1368 | DNS | 8.0 | |
4 | ILCA 7 / Laser | 127059 | Andrew Forgie | 1104 | DNS | 8.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com


LESC First Fling – Enterprise
Results are final as of 15:37 on April 27, 2025
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | enterprise | 22270 | Largo Bay SC | Callum Gibb | Alex Campbell | 1133 | 3.0 | 2.0 | (10.0 RET) | 1.0 | 1.0 | 2.0 | 19.0 | 9.0 | ||
2nd | enterprise | 21820 | St Mary’s Loch SC | Gerry Goodfellow | Roger Willoughby | 1133 | 2.0 | (10.0 DNS) | 2.0 | 2.0 | 2.0 | 1.0 | 19.0 | 9.0 | ||
3rd | enterprise | 23089 | St Mary’s Loch SC | Dan Swaffield | Duncan Willoughby | 1133 | 1.0 | 1.0 | 1.0 | (5.0) | 4.0 | 3.0 | 15.0 | 10.0 | ||
4th | enterprise | 20816 | St Mary’s Loch SC | Michael Lewis | Ian Stark | 1133 | 4.0 | 5.0 | 5.0 | (6.0) | 6.0 | 4.0 | 30.0 | 24.0 | ||
5th | enterprise | 22396 | Newburgh Sailing Club | John Cameron | Carol Marshall | 1133 | 5.0 | 4.0 | 6.0 | 7.0 | 3.0 | (10.0 DNS) | 35.0 | 25.0 | ||
6th | enterprise | 230 | Largo Bay SC | Mhairi Ogilvie | Mhairi Orr | 1133 | 9.0 | 7.0 | 3.0 | 4.0 | 5.0 | (10.0 RET) | 38.0 | 28.0 | ||
7th | enterprise | 22112 | Loch Tummel SC | Eleanor Greive | Jess Barrow | 1133 | 7.0 | 3.0 | 7.0 | 3.0 | (10.0 RET) | 10.0 DNS | 40.0 | 30.0 | ||
8th | enterprise | 21214 | Newburgh Sailing Club | Sam Innes | Katie Innes | 1133 | 6.0 | 6.0 | 4.0 | 8.0 | (10.0 DNS) | 10.0 DNS | 44.0 | 34.0 | ||
9th | enterprise | 22108 | Newburgh Sailing Club | Emily Innes | Jordan | 1133 | 8.0 | 8.0 | (10.0 DNS) | 9.0 | 10.0 RET | 10.0 DNS | 55.0 | 45.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | enterprise | 23089 | St Mary’s Loch SC | Dan Swaffield | Duncan Willoughby | 1133 | 1 | 1.0 | ||
2 | enterprise | 21820 | St Mary’s Loch SC | Gerry Goodfellow | Roger Willoughby | 1133 | 2 | 2.0 | ||
3 | enterprise | 22270 | Largo Bay SC | Callum Gibb | Alex Campbell | 1133 | 3 | 3.0 | ||
4 | enterprise | 20816 | St Mary’s Loch SC | Michael Lewis | Ian Stark | 1133 | 4 | 4.0 | ||
5 | enterprise | 22396 | Newburgh Sailing Club | John Cameron | Carol Marshall | 1133 | 5 | 5.0 | ||
6 | enterprise | 21214 | Newburgh Sailing Club | Sam Innes | Katie Innes | 1133 | 6 | 6.0 | ||
7 | enterprise | 22112 | Loch Tummel SC | Eleanor Greive | Jess Barrow | 1133 | 7 | 7.0 | ||
8 | enterprise | 22108 | Newburgh Sailing Club | Emily Innes | Jordan | 1133 | 8 | 8.0 | ||
9 | enterprise | 230 | Largo Bay SC | Mhairi Ogilvie | Mhairi Orr | 1133 | 9 | 9.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | enterprise | 23089 | St Mary’s Loch SC | Dan Swaffield | Duncan Willoughby | 1133 | 1 | 1.0 | ||
2 | enterprise | 22270 | Largo Bay SC | Callum Gibb | Alex Campbell | 1133 | 2 | 2.0 | ||
3 | enterprise | 22112 | Loch Tummel SC | Eleanor Greive | Jess Barrow | 1133 | 3 | 3.0 | ||
4 | enterprise | 22396 | Newburgh Sailing Club | John Cameron | Carol Marshall | 1133 | 4 | 4.0 | ||
5 | enterprise | 20816 | St Mary’s Loch SC | Michael Lewis | Ian Stark | 1133 | 5 | 5.0 | ||
6 | enterprise | 21214 | Newburgh Sailing Club | Sam Innes | Katie Innes | 1133 | 6 | 6.0 | ||
7 | enterprise | 230 | Largo Bay SC | Mhairi Ogilvie | Mhairi Orr | 1133 | 7 | 7.0 | ||
8 | enterprise | 22108 | Newburgh Sailing Club | Emily Innes | Jordan | 1133 | 8 | 8.0 | ||
9 | enterprise | 21820 | St Mary’s Loch SC | Gerry Goodfellow | Roger Willoughby | 1133 | DNS | 10.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | enterprise | 23089 | St Mary’s Loch SC | Dan Swaffield | Duncan Willoughby | 1133 | 1 | 1.0 | ||
2 | enterprise | 21820 | St Mary’s Loch SC | Gerry Goodfellow | Roger Willoughby | 1133 | 2 | 2.0 | ||
3 | enterprise | 230 | Largo Bay SC | Mhairi Ogilvie | Mhairi Orr | 1133 | 3 | 3.0 | ||
4 | enterprise | 21214 | Newburgh Sailing Club | Sam Innes | Katie Innes | 1133 | 4 | 4.0 | ||
5 | enterprise | 20816 | St Mary’s Loch SC | Michael Lewis | Ian Stark | 1133 | 5 | 5.0 | ||
6 | enterprise | 22396 | Newburgh Sailing Club | John Cameron | Carol Marshall | 1133 | 6 | 6.0 | ||
7 | enterprise | 22112 | Loch Tummel SC | Eleanor Greive | Jess Barrow | 1133 | 7 | 7.0 | ||
8 | enterprise | 22270 | Largo Bay SC | Callum Gibb | Alex Campbell | 1133 | RET | 10.0 | ||
8 | enterprise | 22108 | Newburgh Sailing Club | Emily Innes | Jordan | 1133 | DNS | 10.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | enterprise | 22270 | Largo Bay SC | Callum Gibb | Alex Campbell | 1133 | 1 | 1.0 | ||
2 | enterprise | 21820 | St Mary’s Loch SC | Gerry Goodfellow | Roger Willoughby | 1133 | 2 | 2.0 | ||
3 | enterprise | 22112 | Loch Tummel SC | Eleanor Greive | Jess Barrow | 1133 | 3 | 3.0 | ||
4 | enterprise | 230 | Largo Bay SC | Mhairi Ogilvie | Mhairi Orr | 1133 | 4 | 4.0 | ||
5 | enterprise | 23089 | St Mary’s Loch SC | Dan Swaffield | Duncan Willoughby | 1133 | 5 | 5.0 | ||
6 | enterprise | 20816 | St Mary’s Loch SC | Michael Lewis | Ian Stark | 1133 | 6 | 6.0 | ||
7 | enterprise | 22396 | Newburgh Sailing Club | John Cameron | Carol Marshall | 1133 | 7 | 7.0 | ||
8 | enterprise | 21214 | Newburgh Sailing Club | Sam Innes | Katie Innes | 1133 | 8 | 8.0 | ||
9 | enterprise | 22108 | Newburgh Sailing Club | Emily Innes | Jordan | 1133 | 9 | 9.0 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | enterprise | 22270 | Largo Bay SC | Callum Gibb | Alex Campbell | 1133 | 1 | 1.0 | ||
2 | enterprise | 21820 | St Mary’s Loch SC | Gerry Goodfellow | Roger Willoughby | 1133 | 2 | 2.0 | ||
3 | enterprise | 22396 | Newburgh Sailing Club | John Cameron | Carol Marshall | 1133 | 3 | 3.0 | ||
4 | enterprise | 23089 | St Mary’s Loch SC | Dan Swaffield | Duncan Willoughby | 1133 | 4 | 4.0 | ||
5 | enterprise | 230 | Largo Bay SC | Mhairi Ogilvie | Mhairi Orr | 1133 | 5 | 5.0 | ||
6 | enterprise | 20816 | St Mary’s Loch SC | Michael Lewis | Ian Stark | 1133 | 6 | 6.0 | ||
7 | enterprise | 22112 | Loch Tummel SC | Eleanor Greive | Jess Barrow | 1133 | RET | 10.0 | ||
7 | enterprise | 21214 | Newburgh Sailing Club | Sam Innes | Katie Innes | 1133 | DNS | 10.0 | ||
7 | enterprise | 22108 | Newburgh Sailing Club | Emily Innes | Jordan | 1133 | RET | 10.0 |
R6
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | enterprise | 21820 | St Mary’s Loch SC | Gerry Goodfellow | Roger Willoughby | 1133 | 1 | 1.0 | ||
2 | enterprise | 22270 | Largo Bay SC | Callum Gibb | Alex Campbell | 1133 | 2 | 2.0 | ||
3 | enterprise | 23089 | St Mary’s Loch SC | Dan Swaffield | Duncan Willoughby | 1133 | 3 | 3.0 | ||
4 | enterprise | 20816 | St Mary’s Loch SC | Michael Lewis | Ian Stark | 1133 | 4 | 4.0 | ||
5 | enterprise | 22396 | Newburgh Sailing Club | John Cameron | Carol Marshall | 1133 | DNS | 10.0 | ||
5 | enterprise | 230 | Largo Bay SC | Mhairi Ogilvie | Mhairi Orr | 1133 | RET | 10.0 | ||
5 | enterprise | 22112 | Loch Tummel SC | Eleanor Greive | Jess Barrow | 1133 | DNS | 10.0 | ||
5 | enterprise | 21214 | Newburgh Sailing Club | Sam Innes | Katie Innes | 1133 | DNS | 10.0 | ||
5 | enterprise | 22108 | Newburgh Sailing Club | Emily Innes | Jordan | 1133 | DNS | 10.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com