Newly Revised LESC PY Numbers
The LESC Sailing Committee has issue a revised list of PY numbers for LESC keelboats. These handicaps are under constant advice. If you would like more information about your boat’s handicap number, email sailingcommittee at lochearnsc.com.
| Sail No | Boat Name | Boat Type | Helm Name | 2026 LESC PY | White Sails |
|---|---|---|---|---|---|
| 5643 | CLUB 19 | Pat McKeowan | 1075 | Y | |
| 22 | Darwin | EVOLUTION 22 | K McGinley | 1067 | Y |
| 4277L | Cariad | First 20 | Simon Richards | 1080 | Y |
| 77 | FIRST 21.7 | 1070 | Y | ||
| 228 | Makin Waves | FIRST 21.7 | Catriona Murray | 1070 | Y |
| 323 | Black Pearl | FIRST 21.7 | Dave Bain | 1070 | Y |
| 500 | Dark Rum | FIRST 21.7 | Bill Petrie | 1070 | Y |
| 885 | The Minx | FIRST 21.7 | Alastair Campbell | 1070 | Y |
| 1386 | eeZee Tiger | FIRST 21.7 | Cammy Murray | 1070 | Y |
| 7796 | Igacu | First 210 | David Cargill | 1070 | Y |
| Baby Tonga | First 211 | Anthony Hastings | 1070 | Y | |
| 627 | B Salmond | FLYING FIFTEEN OD | Bobby Salmond | 1028 | Y |
| 2792 | C Paggett | FLYING FIFTEEN OD | Craig Paggett | 1028 | Y |
| 2878 | H Simpson | FLYING FIFTEEN OD | Hugh Simpson | 1028 | Y |
| 3025 | J Halcrow | FLYING FIFTEEN OD | Jack Halcrow | 1028 | Y |
| 3142 | J Best | FLYING FIFTEEN OD | John Best | 1028 | Y |
| 3241 | I Lowther | FLYING FIFTEEN OD | Ian Lowther | 1028 | Y |
| 3451 | K Roberston | FLYING FIFTEEN OD | K Robertson | 1028 | Y |
| 7210 | Tern | GK 24 | Alex Hewitt | 1060 | Y |
| 127 | Hagar | HUNTER 19 | Allan Wilson | 1164 | Y |
| 1517 | Hurley 22 | C Paggett | 1214 | Y | |
| 6255 | Introduce | INTRO 22 | Ian White | 1076 | Y |
| 37 | JAGUAR 21 | Tony Caudrey | 1103 | Y | |
| 125 | Lara | JAGUAR 21 | Iain Lowther | 1103 | Y |
| JAGUAR 22 | Neil Morris | 1214 | Y | ||
| 33 | JEANNEAU BRIO 22 | Bruce Paterson | 1116 | Y | |
| 574 | MS Rhino | JUNO 560 | 1118 | Y | |
| 18 | MICRO 18 | Leight Ross | 1061 | Y | |
| 13 | Machaivelite | RS ELITE OD | Tim Parkinson | 938 | N |
| 602 | Hooligan | RUFFIAN 23 | Alan McDonald | 1075 | Y |
| 7 | Pluto | SEA SCAPE FIRST 18 SE | Andrew Eales | 940 | N |
| 161 | Gone With The Wind | SEA SCAPE First 24 SE | Tom Taylor | 908 | N |
| 8748 | SONATA OD | Andrew Forgie | 1060 | Y | |
| 776 | SQUIB OD | Jack.Halcrow | 1142 | Y | |
| 3 | Piton II | SWIFT 18 | Martin Brown | 1118 | Y |
| 181 | No Quarter Back | VX1 | Mike McMillan | 860 | N |
