
Brown Cup
Scottish School Sailing Championship
Loch Earn Sailing Club
Results are final of of 15:00 on June 8, 2026
LESC Brown Cup
Team Size: 3 boats – Sum of total positions from each team
| Rank | Club | Points |
|---|---|---|
| 1st | Largs Academy | 13 |
| 2nd | Lomond School A | 20 |
| 3rd | Strathallan School | 34 |
| 4th | Hermitage Primary School | 35 |
| 5th | Dunblane Primary School | 37 |
| 6th | Lomond School B | 40 |
Top Prizes
| Category | Rank | Competitor |
|---|---|---|
| Handicap Overall | 1st | Handicap – ILCA 6 / Laser Radial 22507 Rohan O’Kane |
| Handicap Overall | 2nd | Handicap – ILCA 4 / Laser 4.7 217873 Libby Farnell |
| Handicap Overall | 3rd | Handicap – ILCA 6 / Laser Radial 226646 Ethan Twist |
| Topper Overall | 1st | Topper – Topper 49312 Lewis Scott |
| Topper Overall | 2nd | Topper – Topper 49196 Emilia Ewer |
| Topper Overall | 3rd | Topper – Topper 41751 Olivia Turner |
| Optimist Overall | 1st | Optimist – Optimist 6624 Ruben Hernandez-Woodd |
| Optimist Overall | 2nd | Optimist – Optimist 6591 Clarissa Jackson |
| Optimist Overall | 3rd | Optimist – Optimist 6574 Hamish Pawson-Munro |
| Top Primary Sailor | 1st | Optimist – Optimist 6269 Leon Hernandez-Woodd |
| Top Primary Sailor | 2nd | Optimist – Optimist 5222 Rowan Brown |
| Top Primary Sailor | 3rd | Optimist – Optimist 6220 Andrew Williams |
| Murray Wave | 1st | Topper – Topper 41751 Olivia Turner |
| Murray Wave | 2nd | Topper – Topper 4 Sebastian Laird-Portch |
Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | PY | Member | Age | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Secondary School | ILCA 6 / Laser Radial | 22507 | Douglas Academy | Rohan O’Kane | 1156 | No | 16 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 217873 | Largs Academy A | Libby Farnell | 1218 | No | 16 | 6.0 | 2.0 | 2.0 | 10.0 | 10.0 | |
| 3rd | Handicap | Secondary School | ILCA 6 / Laser Radial | 226646 | Albyn School | Ethan Twist | 1156 | No | 15 | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
| 4th | Handicap | Secondary School | ILCA 6 / Laser Radial | 186924 | Lomond School A | Logan Brown | 1156 | No | 17 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | |
| 5th | Handicap | Secondary School | ILCA 7 / Laser | 151063 | Banchory Academy | Harry Rooksby | 1103 | No | 18 | 2.0 | 5.0 | 8.0 | 15.0 | 15.0 | |
| 6th | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 218259 | Largs Academy A | Paolo De Jong | 1218 | No | 13 | 4.0 | 8.0 | 6.0 | 18.0 | 18.0 | |
| 7th | Handicap | Secondary School | ILCA 6 / Laser Radial | 221315 | Cults Academy | Isla Nicol | 1156 | No | 17 | 7.0 | 6.0 | 10.0 | 23.0 | 23.0 | |
| 8th | Handicap | Secondary School | RS FEVA S | 88 | Lomond School A | Blythe Brown | Ella Redding | 1284 | No | 15 | 12.0 | 7.0 | 5.0 | 24.0 | 24.0 |
| 9th | Handicap | Secondary School | ILCA 6 / Laser Radial | 217881 | Douglas Academy | Jess Ewer | 1156 | No | 16 | 8.0 | 11.0 | 7.0 | 26.0 | 26.0 | |
| 10th | Handicap | Secondary School | ILCA 6 / Laser Radial | 214587 | Banchory Academy | Danielle Rooksby | 1156 | No | 15 | 9.0 | 9.0 | 11.0 | 29.0 | 29.0 | |
| 11th | Handicap | Secondary School | ILCA 7 / Laser | 200490 | Bertha Park High School | Charlie Galloway | 1103 | Yes | 16 | 11.0 | 10.0 | 9.0 | 30.0 | 30.0 | |
| 12th | Handicap | Secondary School | ILCA 6 / Laser Radial | 130155 | Dunblane High School | Matthew Williams | 1156 | Yes | 15 | 10.0 | 12.0 | 14.0 | 36.0 | 36.0 | |
| 13th | Handicap | Primary School | RS FEVA XL | 3571 | Dunblane Primary School A | Katie Patterson | Hannah Williams | 1248 | Yes | 12 | 13.0 | 14.0 | 13.0 | 40.0 | 40.0 |
| 14th | Handicap | Secondary School | RS FEVA S | 17 | Lomond School B | Abbey Redding | Gracie Wardle | 1284 | No | 15 | 16.0 | 13.0 | 12.0 | 41.0 | 41.0 |
| 15th | Handicap | Secondary School | RS FEVA XL | 3171 | Strathallan School A | Thomas Laird-Portch | Christopher Bell | 1248 | Yes | 12 | 14.0 | 15.0 | 15.0 | 44.0 | 44.0 |
| 16th | Handicap | Secondary School | RS FEVA S | 11 | Lomond School B | Eilidh Smith | Skye Jakulis | 1284 | No | 13 | 15.0 | 16.0 | 16.0 | 47.0 | 47.0 |
| 17th | Handicap | Secondary School | RS FEVA S | 3 | Strathallan School | Matilda Taylor | Florence Taylor | 1284 | Yes | 12 | 19.0 RET | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 17th | Handicap | Secondary School | RS FEVA S | 1 | Lomond School | Cara Walker | Quinn Cowdry-Issac | 1284 | No | 13 | 19.0 RET | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
R1 – Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | PY | Member | Age | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Secondary School | ILCA 6 / Laser Radial | 22507 | Douglas Academy | Rohan O’Kane | 1156 | No | 16 | 1552 | 0:22:23 | 0:00:00 | 1.0 | |
| 2 | Handicap | Secondary School | ILCA 7 / Laser | 151063 | Banchory Academy | Harry Rooksby | 1103 | No | 18 | 1572 | 0:23:45 | 0:01:31 | 2.0 | |
| 3 | Handicap | Secondary School | ILCA 6 / Laser Radial | 186924 | Lomond School A | Logan Brown | 1156 | No | 17 | 1650 | 0:23:47 | 0:01:38 | 3.0 | |
| 4 | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 218259 | Largs Academy A | Paolo De Jong | 1218 | No | 13 | 1776 | 0:24:18 | 0:02:21 | 4.0 | |
| 5 | Handicap | Secondary School | ILCA 6 / Laser Radial | 226646 | Albyn School | Ethan Twist | 1156 | No | 15 | 1688 | 0:24:20 | 0:02:16 | 5.0 | |
| 6 | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 217873 | Largs Academy A | Libby Farnell | 1218 | No | 16 | 1783 | 0:24:24 | 0:02:28 | 6.0 | |
| 7 | Handicap | Secondary School | ILCA 6 / Laser Radial | 221315 | Cults Academy | Isla Nicol | 1156 | No | 17 | 1703 | 0:24:33 | 0:02:31 | 7.0 | |
| 8 | Handicap | Secondary School | ILCA 6 / Laser Radial | 217881 | Douglas Academy | Jess Ewer | 1156 | No | 16 | 1724 | 0:24:51 | 0:02:52 | 8.0 | |
| 9 | Handicap | Secondary School | ILCA 6 / Laser Radial | 214587 | Banchory Academy | Danielle Rooksby | 1156 | No | 15 | 1756 | 0:25:19 | 0:03:24 | 9.0 | |
| 10 | Handicap | Secondary School | ILCA 6 / Laser Radial | 130155 | Dunblane High School | Matthew Williams | 1156 | Yes | 15 | 1780 | 0:25:40 | 0:03:48 | 10.0 | |
| 11 | Handicap | Secondary School | ILCA 7 / Laser | 200490 | Bertha Park High School | Charlie Galloway | 1103 | Yes | 16 | 1730 | 0:26:08 | 0:04:09 | 11.0 | |
| 12 | Handicap | Secondary School | RS FEVA S | 88 | Lomond School A | Blythe Brown | Ella Redding | 1284 | No | 15 | 2066 | 0:26:49 | 0:05:42 | 12.0 |
| 13 | Handicap | Primary School | RS FEVA XL | 3571 | Dunblane Primary School A | Katie Patterson | Hannah Williams | 1248 | Yes | 12 | 2070 | 0:27:39 | 0:06:34 | 13.0 |
| 14 | Handicap | Secondary School | RS FEVA XL | 3171 | Strathallan School A | Thomas Laird-Portch | Christopher Bell | 1248 | Yes | 12 | 2154 | 0:28:46 | 0:07:58 | 14.0 |
| 15 | Handicap | Secondary School | RS FEVA S | 11 | Lomond School B | Eilidh Smith | Skye Jakulis | 1284 | No | 13 | 2291 | 0:29:44 | 0:09:27 | 15.0 |
| 16 | Handicap | Secondary School | RS FEVA S | 17 | Lomond School B | Abbey Redding | Gracie Wardle | 1284 | No | 15 | 2340 | 0:30:22 | 0:10:16 | 16.0 |
| 17 | Handicap | Secondary School | RS FEVA S | 3 | Strathallan School | Matilda Taylor | Florence Taylor | 1284 | Yes | 12 | RET | 19.0 | ||
| 17 | Handicap | Secondary School | RS FEVA S | 1 | Lomond School | Cara Walker | Quinn Cowdry-Issac | 1284 | No | 13 | RET | 19.0 |
R2 – Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | PY | Member | Age | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Secondary School | ILCA 6 / Laser Radial | 22507 | Douglas Academy | Rohan O’Kane | 1156 | No | 16 | 1400 | 0:20:11 | 0:00:00 | 1.0 | |
| 2 | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 217873 | Largs Academy A | Libby Farnell | 1218 | No | 16 | 1520 | 0:20:48 | 0:00:45 | 2.0 | |
| 3 | Handicap | Secondary School | ILCA 6 / Laser Radial | 226646 | Albyn School | Ethan Twist | 1156 | No | 15 | 1449 | 0:20:53 | 0:00:49 | 3.0 | |
| 4 | Handicap | Secondary School | ILCA 6 / Laser Radial | 186924 | Lomond School A | Logan Brown | 1156 | No | 17 | 1470 | 0:21:12 | 0:01:10 | 4.0 | |
| 5 | Handicap | Secondary School | ILCA 7 / Laser | 151063 | Banchory Academy | Harry Rooksby | 1103 | No | 18 | 1405 | 0:21:14 | 0:01:09 | 5.0 | |
| 6 | Handicap | Secondary School | ILCA 6 / Laser Radial | 221315 | Cults Academy | Isla Nicol | 1156 | No | 17 | 1511 | 0:21:47 | 0:01:51 | 6.0 | |
| 7 | Handicap | Secondary School | RS FEVA S | 88 | Lomond School A | Blythe Brown | Ella Redding | 1284 | No | 15 | 1690 | 0:21:56 | 0:02:15 | 7.0 |
| 8 | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 218259 | Largs Academy A | Paolo De Jong | 1218 | No | 13 | 1613 | 0:22:04 | 0:02:18 | 8.0 | |
| 9 | Handicap | Secondary School | ILCA 6 / Laser Radial | 214587 | Banchory Academy | Danielle Rooksby | 1156 | No | 15 | 1542 | 0:22:14 | 0:02:22 | 9.0 | |
| 10 | Handicap | Secondary School | ILCA 7 / Laser | 200490 | Bertha Park High School | Charlie Galloway | 1103 | Yes | 16 | 1477 | 0:22:19 | 0:02:21 | 10.0 | |
| 11 | Handicap | Secondary School | ILCA 6 / Laser Radial | 217881 | Douglas Academy | Jess Ewer | 1156 | No | 16 | 1577 | 0:22:44 | 0:02:57 | 11.0 | |
| 12 | Handicap | Secondary School | ILCA 6 / Laser Radial | 130155 | Dunblane High School | Matthew Williams | 1156 | Yes | 15 | 1623 | 0:23:24 | 0:03:43 | 12.0 | |
| 13 | Handicap | Secondary School | RS FEVA S | 17 | Lomond School B | Abbey Redding | Gracie Wardle | 1284 | No | 15 | 1830 | 0:23:45 | 0:04:35 | 13.0 |
| 14 | Handicap | Primary School | RS FEVA XL | 3571 | Dunblane Primary School A | Katie Patterson | Hannah Williams | 1248 | Yes | 12 | 1826 | 0:24:23 | 0:05:15 | 14.0 |
| 15 | Handicap | Secondary School | RS FEVA XL | 3171 | Strathallan School A | Thomas Laird-Portch | Christopher Bell | 1248 | Yes | 12 | 2042 | 0:27:16 | 0:08:51 | 15.0 |
| 16 | Handicap | Secondary School | RS FEVA S | 11 | Lomond School B | Eilidh Smith | Skye Jakulis | 1284 | No | 13 | 2395 | 0:31:05 | 0:14:00 | 16.0 |
| 17 | Handicap | Secondary School | RS FEVA S | 3 | Strathallan School | Matilda Taylor | Florence Taylor | 1284 | Yes | 12 | DNC | 19.0 | ||
| 17 | Handicap | Secondary School | RS FEVA S | 1 | Lomond School | Cara Walker | Quinn Cowdry-Issac | 1284 | No | 13 | DNC | 19.0 |
R3 – Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | PY | Member | Age | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | Secondary School | ILCA 6 / Laser Radial | 22507 | Douglas Academy | Rohan O’Kane | 1156 | No | 16 | 1516 | 0:21:51 | 0:00:00 | 1.0 | |
| 2 | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 217873 | Largs Academy A | Libby Farnell | 1218 | No | 16 | 1658 | 0:22:41 | 0:01:01 | 2.0 | |
| 3 | Handicap | Secondary School | ILCA 6 / Laser Radial | 226646 | Albyn School | Ethan Twist | 1156 | No | 15 | 1596 | 0:23:01 | 0:01:20 | 3.0 | |
| 4 | Handicap | Secondary School | ILCA 6 / Laser Radial | 186924 | Lomond School A | Logan Brown | 1156 | No | 17 | 1675 | 0:24:09 | 0:02:39 | 4.0 | |
| 5 | Handicap | Secondary School | RS FEVA S | 88 | Lomond School A | Blythe Brown | Ella Redding | 1284 | No | 15 | 1905 | 0:24:44 | 0:03:41 | 5.0 |
| 6 | Handicap | Secondary School | ILCA 4 / Laser 4.7 | 218259 | Largs Academy A | Paolo De Jong | 1218 | No | 13 | 1816 | 0:24:51 | 0:03:39 | 6.0 | |
| 7 | Handicap | Secondary School | ILCA 6 / Laser Radial | 217881 | Douglas Academy | Jess Ewer | 1156 | No | 16 | 1727 | 0:24:54 | 0:03:31 | 7.0 | |
| 8 | Handicap | Secondary School | ILCA 7 / Laser | 151063 | Banchory Academy | Harry Rooksby | 1103 | No | 18 | 1654 | 0:25:00 | 0:03:28 | 8.0 | |
| 9 | Handicap | Secondary School | ILCA 7 / Laser | 200490 | Bertha Park High School | Charlie Galloway | 1103 | Yes | 16 | 1670 | 0:25:14 | 0:03:44 | 9.0 | |
| 10 | Handicap | Secondary School | ILCA 6 / Laser Radial | 221315 | Cults Academy | Isla Nicol | 1156 | No | 17 | 1755 | 0:25:18 | 0:03:59 | 10.0 | |
| 11 | Handicap | Secondary School | ILCA 6 / Laser Radial | 214587 | Banchory Academy | Danielle Rooksby | 1156 | No | 15 | 1839 | 0:26:31 | 0:05:23 | 11.0 | |
| 12 | Handicap | Secondary School | RS FEVA S | 17 | Lomond School B | Abbey Redding | Gracie Wardle | 1284 | No | 15 | 2044 | 0:26:32 | 0:06:00 | 12.0 |
| 13 | Handicap | Primary School | RS FEVA XL | 3571 | Dunblane Primary School A | Katie Patterson | Hannah Williams | 1248 | Yes | 12 | 2036 | 0:27:11 | 0:06:39 | 13.0 |
| 14 | Handicap | Secondary School | ILCA 6 / Laser Radial | 130155 | Dunblane High School | Matthew Williams | 1156 | Yes | 15 | 1890 | 0:27:15 | 0:06:14 | 14.0 | |
| 15 | Handicap | Secondary School | RS FEVA XL | 3171 | Strathallan School A | Thomas Laird-Portch | Christopher Bell | 1248 | Yes | 12 | 2333 | 0:31:09 | 0:11:36 | 15.0 |
| 16 | Handicap | Secondary School | RS FEVA S | 11 | Lomond School B | Eilidh Smith | Skye Jakulis | 1284 | No | 13 | 2480 | 0:32:11 | 0:13:16 | 16.0 |
| 17 | Handicap | Secondary School | RS FEVA S | 3 | Strathallan School | Matilda Taylor | Florence Taylor | 1284 | Yes | 12 | DNC | 19.0 | ||
| 17 | Handicap | Secondary School | RS FEVA S | 1 | Lomond School | Cara Walker | Quinn Cowdry-Issac | 1284 | No | 13 | DNC | 19.0 |
Optimist Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | Rating | Member | Age | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Secondary School | Optimist | 6624 | Cults Academy | Ruben Hernandez-Woodd | No | 13 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | Optimist | Secondary School | Optimist | 6591 | St Mary’s School Melrose | Clarissa Jackson | No | 12 | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 | ||
| 3rd | Optimist | Secondary School | Optimist | 6574 | Meldum Academy | Hamish Pawson-Munro | No | 12 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | ||
| 4th | Optimist | Secondary School | Optimist | 6567 | Robert Gordon’s College | Jodie Ferguson | No | 13 | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 | ||
| 5th | Optimist | Secondary School | Optimist | 6393 | Erskine Stewart Melville School | Maisie Macintyre | No | 13 | 6.0 | 3.0 | 5.0 | 14.0 | 14.0 | ||
| 6th | Optimist | Primary School | Optimist | 6269 | Culter Primary | Leon Hernandez-Woodd | No | 10 | 2.0 | 6.0 | 7.0 | 15.0 | 15.0 | ||
| 7th | Optimist | Secondary School | Optimist | 6205 | Lenzie Academy | Olivia Cleary | No | 12 | 7.0 | 8.0 | 6.0 | 21.0 | 21.0 | ||
| 8th | Optimist | Primary School | Optimist | 5222 | Hermitage Primary School A | Rowan Brown | No | 11 | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 | ||
| 9th | Optimist | Primary School | Optimist | 6220 | Dunblane Primary School A | Andrew Williams | Yes | 9 | 10.0 | 9.0 | 9.0 | 28.0 | 28.0 | ||
| 10th | Optimist | Primary School | Optimist | 6060 | Erskine Stewart Melville School | Evie Macintyre | No | 11 | 9.0 | 10.0 | 10.0 | 29.0 | 29.0 | ||
| 11th | Optimist | Primary School | Optimist | 205 | Skelmorlie Primary School | Seb Farnell | No | 8 | 11.0 | 11.0 | 11.0 | 33.0 | 33.0 | ||
| 12th | Optimist | Primary School | Optimist | 5530 | Oyne School | Torin Pawson-Munro | No | 8 | 14.0 | 13.0 | 12.0 | 39.0 | 39.0 | ||
| 13th | Optimist | Primary School | Optimist | 5519 | Hermitage Primary School A | Alfie Horn | No | 10 | 12.0 | 12.0 | 16.0 DNC | 40.0 | 40.0 | ||
| 14th | Optimist | Primary School | Optimist | 5305 | Hermitage Primary School A | Iona Castrinoyannakis | No | 10 | 16.0 RET | 16.0 RET | 13.0 | 45.0 | 45.0 | ||
| 15th | Optimist | Primary School | Optimist | 6065 | Dunblane Primary School A | Ben Hillis | Yes | 10 | 13.0 | 16.0 RET | 16.0 DNC | 45.0 | 45.0 |
R1 – Optimist Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | Rating | Member | Age | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | Secondary School | Optimist | 6624 | Cults Academy | Ruben Hernandez-Woodd | No | 13 | 1 | 1.0 | ||
| 2 | Optimist | Primary School | Optimist | 6269 | Culter Primary | Leon Hernandez-Woodd | No | 10 | 2 | 2.0 | ||
| 3 | Optimist | Secondary School | Optimist | 6567 | Robert Gordon’s College | Jodie Ferguson | No | 13 | 3 | 3.0 | ||
| 4 | Optimist | Secondary School | Optimist | 6574 | Meldum Academy | Hamish Pawson-Munro | No | 12 | 4 | 4.0 | ||
| 5 | Optimist | Secondary School | Optimist | 6591 | St Mary’s School Melrose | Clarissa Jackson | No | 12 | 5 | 5.0 | ||
| 6 | Optimist | Secondary School | Optimist | 6393 | Erskine Stewart Melville School | Maisie Macintyre | No | 13 | 6 | 6.0 | ||
| 7 | Optimist | Secondary School | Optimist | 6205 | Lenzie Academy | Olivia Cleary | No | 12 | 7 | 7.0 | ||
| 8 | Optimist | Primary School | Optimist | 5222 | Hermitage Primary School A | Rowan Brown | No | 11 | 8 | 8.0 | ||
| 9 | Optimist | Primary School | Optimist | 6060 | Erskine Stewart Melville School | Evie Macintyre | No | 11 | 9 | 9.0 | ||
| 10 | Optimist | Primary School | Optimist | 6220 | Dunblane Primary School A | Andrew Williams | Yes | 9 | 10 | 10.0 | ||
| 11 | Optimist | Primary School | Optimist | 205 | Skelmorlie Primary School | Seb Farnell | No | 8 | 11 | 11.0 | ||
| 12 | Optimist | Primary School | Optimist | 5519 | Hermitage Primary School A | Alfie Horn | No | 10 | 12 | 12.0 | ||
| 13 | Optimist | Primary School | Optimist | 6065 | Dunblane Primary School A | Ben Hillis | Yes | 10 | 13 | 13.0 | ||
| 14 | Optimist | Primary School | Optimist | 5530 | Oyne School | Torin Pawson-Munro | No | 8 | 14 | 14.0 | ||
| 15 | Optimist | Primary School | Optimist | 5305 | Hermitage Primary School A | Iona Castrinoyannakis | No | 10 | RET | 16.0 |
R2 – Optimist Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | Rating | Member | Age | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | Secondary School | Optimist | 6624 | Cults Academy | Ruben Hernandez-Woodd | No | 13 | 1 | 1.0 | ||
| 2 | Optimist | Secondary School | Optimist | 6591 | St Mary’s School Melrose | Clarissa Jackson | No | 12 | 2 | 2.0 | ||
| 3 | Optimist | Secondary School | Optimist | 6393 | Erskine Stewart Melville School | Maisie Macintyre | No | 13 | 3 | 3.0 | ||
| 4 | Optimist | Secondary School | Optimist | 6574 | Meldum Academy | Hamish Pawson-Munro | No | 12 | 4 | 4.0 | ||
| 5 | Optimist | Secondary School | Optimist | 6567 | Robert Gordon’s College | Jodie Ferguson | No | 13 | 5 | 5.0 | ||
| 6 | Optimist | Primary School | Optimist | 6269 | Culter Primary | Leon Hernandez-Woodd | No | 10 | 6 | 6.0 | ||
| 7 | Optimist | Primary School | Optimist | 5222 | Hermitage Primary School A | Rowan Brown | No | 11 | 7 | 7.0 | ||
| 8 | Optimist | Secondary School | Optimist | 6205 | Lenzie Academy | Olivia Cleary | No | 12 | 8 | 8.0 | ||
| 9 | Optimist | Primary School | Optimist | 6220 | Dunblane Primary School A | Andrew Williams | Yes | 9 | 9 | 9.0 | ||
| 10 | Optimist | Primary School | Optimist | 6060 | Erskine Stewart Melville School | Evie Macintyre | No | 11 | 10 | 10.0 | ||
| 11 | Optimist | Primary School | Optimist | 205 | Skelmorlie Primary School | Seb Farnell | No | 8 | 11 | 11.0 | ||
| 12 | Optimist | Primary School | Optimist | 5519 | Hermitage Primary School A | Alfie Horn | No | 10 | 12 | 12.0 | ||
| 13 | Optimist | Primary School | Optimist | 5530 | Oyne School | Torin Pawson-Munro | No | 8 | 13 | 13.0 | ||
| 14 | Optimist | Primary School | Optimist | 5305 | Hermitage Primary School A | Iona Castrinoyannakis | No | 10 | RET | 16.0 | ||
| 14 | Optimist | Primary School | Optimist | 6065 | Dunblane Primary School A | Ben Hillis | Yes | 10 | RET | 16.0 |
R3 – Optimist Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | Rating | Member | Age | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | Secondary School | Optimist | 6624 | Cults Academy | Ruben Hernandez-Woodd | No | 13 | 1 | 1.0 | ||
| 2 | Optimist | Secondary School | Optimist | 6591 | St Mary’s School Melrose | Clarissa Jackson | No | 12 | 2 | 2.0 | ||
| 3 | Optimist | Secondary School | Optimist | 6574 | Meldum Academy | Hamish Pawson-Munro | No | 12 | 3 | 3.0 | ||
| 4 | Optimist | Secondary School | Optimist | 6567 | Robert Gordon’s College | Jodie Ferguson | No | 13 | 4 | 4.0 | ||
| 5 | Optimist | Secondary School | Optimist | 6393 | Erskine Stewart Melville School | Maisie Macintyre | No | 13 | 5 | 5.0 | ||
| 6 | Optimist | Secondary School | Optimist | 6205 | Lenzie Academy | Olivia Cleary | No | 12 | 6 | 6.0 | ||
| 7 | Optimist | Primary School | Optimist | 6269 | Culter Primary | Leon Hernandez-Woodd | No | 10 | 7 | 7.0 | ||
| 8 | Optimist | Primary School | Optimist | 5222 | Hermitage Primary School A | Rowan Brown | No | 11 | 8 | 8.0 | ||
| 9 | Optimist | Primary School | Optimist | 6220 | Dunblane Primary School A | Andrew Williams | Yes | 9 | 9 | 9.0 | ||
| 10 | Optimist | Primary School | Optimist | 6060 | Erskine Stewart Melville School | Evie Macintyre | No | 11 | 10 | 10.0 | ||
| 11 | Optimist | Primary School | Optimist | 205 | Skelmorlie Primary School | Seb Farnell | No | 8 | 11 | 11.0 | ||
| 12 | Optimist | Primary School | Optimist | 5530 | Oyne School | Torin Pawson-Munro | No | 8 | 12 | 12.0 | ||
| 13 | Optimist | Primary School | Optimist | 5305 | Hermitage Primary School A | Iona Castrinoyannakis | No | 10 | 13 | 13.0 | ||
| 14 | Optimist | Primary School | Optimist | 5519 | Hermitage Primary School A | Alfie Horn | No | 10 | DNC | 16.0 | ||
| 14 | Optimist | Primary School | Optimist | 6065 | Dunblane Primary School A | Ben Hillis | Yes | 10 | DNC | 16.0 |
Topper Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | SchoolLevel | Class | Sail | Club | Helm | Crew | Rating | Member | Age | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | Secondary School | Topper | 49312 | The Royal High School | Lewis Scott | No | 14 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | ||
| 2nd | Topper | Secondary School | Topper | 49196 | Marr College | Emilia Ewer | No | 14 | 1.0 | 9.0 | 1.0 | 11.0 | 11.0 | ||
| 3rd | Topper | Secondary School | Topper | 41751 | High School of Dundee | Olivia Turner | Yes | 12 | 3.0 | 1.0 | 7.0 | 11.0 | 11.0 | ||
| 4th | Topper | Secondary School | Topper | 46310 | Hamilton College | Harris Mason | No | 13 | 2.0 | 10.0 | 2.0 | 14.0 | 14.0 | ||
| 5th | Topper | Secondary School | Topper | 46640 | Largs Academy A | Aiden Alderson | No | 13 | 7.0 | 6.0 | 4.0 | 17.0 | 17.0 | ||
| 6th | Topper | Secondary School | Topper | 48818 | Hermitage Academy | Hamish Somerville | No | 14 | 5.0 | 7.0 | 5.0 | 17.0 | 17.0 | ||
| 7th | Topper | Secondary School | Topper | 4 | Strathallan School A | Sebastian Laird-Portch | Yes | 14 | 8.0 | 4.0 | 8.0 | 20.0 | 20.0 | ||
| 8th | Topper | Secondary School | Topper | 47599 | Lomond School A | Harris Carlaw | No | 14 | 6.0 | 5.0 | 9.0 | 20.0 | 20.0 | ||
| 9th | Topper | Primary School | Topper | 15 | Corpus Christi Primary School | Lawrence Morgan | Yes | 10 | 9.0 | 2.0 | 10.0 | 21.0 | 21.0 | ||
| 10th | Topper | Secondary School | Topper | 41791 | Lomond School B | Arran Jakulis | No | 15 | 11.0 | 12.0 | 6.0 | 29.0 | 29.0 | ||
| 11th | Topper | Secondary School | Topper | 47305 | Dollar Academy | Freya Cooper O’Farrell | No | 14 | 10.0 | 8.0 | 11.0 | 29.0 | 29.0 | ||
| 12th | Topper | Secondary School | Topper | 45152 | Strathallan School A | Findlay Bell | No | 14 | 13.0 | 11.0 | 12.0 | 36.0 | 36.0 | ||
