2026 LESC First Fling Results

Handicap Open Fleet

Results are final as of 20:51 on May 3, 2026
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | 45 | Mike MacMillan | 1092 | 2.0 | (4.0) | 3.0 | 2.0 | 1.0 | 1.0 | 13.0 | 9.0 | ||||
| 2nd | RS Aero 7 | 4667 | Dave Bain | 1062 | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 4.0 | 16.0 | 12.0 | ||||
| 3rd | Hadron H2 | 201 | Tommy Taylor | 1045 | (4.0) | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 16.0 | 12.0 | ||||
| 4th | Tasar | 2801 | Aaron Murray | Tanya Bartholomew | 1022 | 5.0 | 1.0 | 2.0 | 5.0 | (10.0) | 3.0 | 26.0 | 16.0 | |||
| 5th | RS Aero 6 | 4441 | Wendy Bain | 1098 | 1.0 | (9.0) | 8.0 | 7.0 | 4.0 | 6.0 | 35.0 | 26.0 | ||||
| 6th | RS Aero 9 | 4412 | Alastair Jack | 1005 | 6.0 | (8.0) | 5.0 | 8.0 | 7.0 | 7.0 | 41.0 | 33.0 | ||||
| 7th | OK | 2068 | Sarah Meyer | 1092 | 8.0 | 6.0 | (9.0) | 9.0 | 6.0 | 5.0 | 43.0 | 34.0 | ||||
| 8th | Wayfarer | 8396 | Frank Ponsonby | 1107 | 7.0 | 7.0 | 7.0 | (10.0) | 5.0 | 8.0 | 44.0 | 34.0 | ||||
| 9th | Musto Skiff | 211 | Ewan Paterson | 830 | 9.0 | 5.0 | 6.0 | 11.0 | 8.0 | (13.0 DNC) | 52.0 | 39.0 | ||||
| 10th | OK | 14 | Karen Robertson | 1092 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 69.0 | 56.0 | ||||
| 11th | OK | 2042 | Callum Gibb | 1092 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNF | 13.0 DNC | 71.0 | 58.0 | ||||
| 12th | Topper | Olivia Turner | 1369 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 12.0 | 9.0 | 13.0 DNC | 73.0 | 60.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 6 | 4441 | Wendy Bain | 1098 | 2118 | 0:32:09 | 1.0 | ||||
| 2 | OK | 45 | Mike MacMillan | 1092 | 2125 | 0:32:26 | 2.0 | ||||
| 3 | RS Aero 7 | 4667 | Dave Bain | 1062 | 2102 | 0:32:59 | 3.0 | ||||
| 4 | Hadron H2 | 201 | Tommy Taylor | 1045 | 2101 | 0:33:31 | 4.0 | ||||
| 5 | Tasar | 2801 | Aaron Murray | Tanya | 1022 | 2111 | 0:34:26 | 5.0 | |||
| 6 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 2130 | 0:35:19 | 6.0 | ||||
| 7 | Wayfarer | 8396 | Frank Ponsonby | 1107 | 2591 | 0:39:01 | 7.0 | ||||
| 8 | OK | 2068 | Sarah Meyer | 1092 | 2603 | 0:39:44 | 8.0 | ||||
| 9 | Musto Skiff | 211 | Ewan Paterson | 830 | 2809 | 0:56:24 | 9.0 | ||||
| 10 | OK | 14 | Karen Robertson | 1092 | DNF | 13.0 | |||||
| 10 | OK | 2042 | Callum Gibb | 1092 | DNC | 13.0 | |||||
| 10 | Topper | Olivia Turner | 1369 | DNC | 13.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tasar | 2801 | Aaron Murray | Tanya | 1022 | 2624 | 0:42:48 | 1.0 | |||
| 2 | RS Aero 7 | 4667 | Dave Bain | 1062 | 2742 | 0:43:02 | 2.0 | ||||
| 3 | Hadron H2 | 201 | Tommy Taylor | 1045 | 2745 | 0:43:47 | 3.0 | ||||
| 4 | OK | 45 | Mike MacMillan | 1092 | 2886 | 0:44:03 | 4.0 | ||||
| 5 | Musto Skiff | 211 | Ewan Paterson | 830 | 2293 | 0:46:03 | 5.0 | ||||
| 6 | OK | 2068 | Sarah Meyer | 1092 | 3023 | 0:46:08 | 6.0 | ||||
| 7 | Wayfarer | 8396 | Frank Ponsonby | 1107 | 3088 | 0:46:30 | 7.0 | ||||
| 8 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 2822 | 0:46:48 | 8.0 | ||||
| 9 | RS Aero 6 | 4441 | Wendy Bain | 1098 | 3087 | 0:46:51 | 9.0 | ||||
| 10 | OK | 14 | Karen Robertson | 1092 | DNC | 13.0 | |||||
| 10 | OK | 2042 | Callum Gibb | 1092 | DNC | 13.0 | |||||
| 10 | Topper | Olivia Turner | 1369 | DNC | 13.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadron H2 | 201 | Tommy Taylor | 1045 | 3184 | 0:50:47 | 1.0 | ||||
| 2 | Tasar | 2801 | Aaron Murray | Tanya | 1022 | 3142 | 0:51:14 | 2.0 | |||
| 3 | OK | 45 | Mike MacMillan | 1092 | 3435 | 0:52:26 | 3.0 | ||||
| 4 | RS Aero 7 | 4667 | Dave Bain | 1062 | 3432 | 0:53:52 | 4.0 | ||||
| 5 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 3431 | 0:56:54 | 5.0 | ||||
| 6 | Musto Skiff | 211 | Ewan Paterson | 830 | 2876 | 0:57:45 | 6.0 | ||||
| 7 | Wayfarer | 8396 | Frank Ponsonby | 1107 | 3904 | 0:58:47 | 7.0 | ||||
| 8 | RS Aero 6 | 4441 | Wendy Bain | 1098 | 4173 | 1:03:21 | 8.0 | ||||
| 9 | OK | 2068 | Sarah Meyer | 1092 | 4186 | 1:03:53 | 9.0 | ||||
| 10 | OK | 14 | Karen Robertson | 1092 | DNC | 13.0 | |||||
| 10 | OK | 2042 | Callum Gibb | 1092 | DNC | 13.0 | |||||
| 10 | Topper | Olivia Turner | 1369 | DNC | 13.0 |
R4
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 4667 | Dave Bain | 1062 | 3106 | 0:48:45 | 1.0 | ||||
| 2 | OK | 45 | Mike MacMillan | 1092 | 3234 | 0:49:22 | 2.0 | ||||
| 3 | Hadron H2 | 201 | Tommy Taylor | 1045 | 3100 | 0:49:27 | 3.0 | ||||
| 4 | OK | 14 | Karen Robertson | 1092 | 3279 | 0:50:03 | 4.0 | ||||
| 5 | Tasar | 2801 | Aaron Murray | Tanya | 1022 | 3080 | 0:50:14 | 5.0 | |||
| 6 | OK | 2042 | Callum Gibb | 1092 | 3371 | 0:51:27 | 6.0 | ||||
| 7 | RS Aero 6 | 4441 | Wendy Bain | 1098 | 3489 | 0:52:58 | 7.0 | ||||
| 8 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 3227 | 0:53:31 | 8.0 | ||||
| 9 | OK | 2068 | Sarah Meyer | 1092 | 3542 | 0:54:04 | 9.0 | ||||
| 10 | Wayfarer | 8396 | Frank Ponsonby | 1107 | 3620 | 0:54:30 | 10.0 | ||||
| 11 | Musto Skiff | 211 | Ewan Paterson | 830 | 2796 | 0:56:09 | 11.0 | ||||
| 12 | Topper | Olivia Turner | 1369 | 5757 | 1:10:05 | 12.0 |
R5
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 45 | Mike MacMillan | 1092 | 2148 | 0:32:47 | 1.0 | ||||
| 2 | RS Aero 7 | 4667 | Dave Bain | 1062 | 2162 | 0:33:56 | 2.0 | ||||
| 3 | Hadron H2 | 201 | Tommy Taylor | 1045 | 2141 | 0:34:09 | 3.0 | ||||
| 4 | RS Aero 6 | 4441 | Wendy Bain | 1098 | 2368 | 0:35:57 | 4.0 | ||||
| 5 | Wayfarer | 8396 | Frank Ponsonby | 1107 | 2395 | 0:36:04 | 5.0 | ||||
| 6 | OK | 2068 | Sarah Meyer | 1092 | 2433 | 0:37:08 | 6.0 | ||||
| 7 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 2370 | 0:39:18 | 7.0 | ||||
| 8 | Musto Skiff | 211 | Ewan Paterson | 830 | 1976 | 0:39:41 | 8.0 | ||||
| 9 | Topper | Olivia Turner | 1369 | 3616 | 0:44:01 | 9.0 | |||||
| 10 | Tasar | 2801 | Aaron Murray | Tanya | 1022 | 2770 | 0:45:10 | 10.0 | |||
| 11 | OK | 14 | Karen Robertson | 1092 | DNC | 13.0 | |||||
| 11 | OK | 2042 | Callum Gibb | 1092 | DNF | 13.0 |
R6
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 45 | Mike MacMillan | 1092 | 1548 | 0:23:38 | 1.0 | ||||
| 2 | Hadron H2 | 201 | Tommy Taylor | 1045 | 1529 | 0:24:23 | 2.0 | ||||
| 3 | Tasar | 2801 | Aaron Murray | Tanya | 1022 | 1517 | 0:24:44 | 3.0 | |||
| 4 | RS Aero 7 | 4667 | Dave Bain | 1062 | 1723 | 0:27:02 | 4.0 | ||||
| 5 | OK | 2068 | Sarah Meyer | 1092 | 1829 | 0:27:55 | 5.0 | ||||
| 6 | RS Aero 6 | 4441 | Wendy Bain | 1098 | 2107 | 0:31:59 | 6.0 | ||||
| 7 | RS Aero 9 | 4412 | Alastair Jack | 1005 | 2022 | 0:33:32 | 7.0 | ||||
| 8 | Wayfarer | 8396 | Frank Ponsonby | 1107 | 2248 | 0:33:51 | 8.0 | ||||
| 9 | Musto Skiff | 211 | Ewan Paterson | 830 | DNC | 13.0 | |||||
| 9 | OK | 14 | Karen Robertson | 1092 | DNC | 13.0 | |||||
| 9 | OK | 2042 | Callum Gibb | 1092 | DNC | 13.0 | |||||
| 9 | Topper | Olivia Turner | 1369 | DNC | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com

Open Keelboat Fleet

Results are final as of 21:24 on May 3, 2026
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eezee Tiger | 456 | 1070 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 | |||||
| 2nd | Whipsnade | Flying Fifteen | 2878 | 1028 | (6.0 DNF) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 9.0 | ||||
| 3rd | Minx | 21.7 | 888 | 1123 | 1.0 | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 1.0 | 20.0 | 14.0 | ||||
| 4th | Hunter Medina 21 | 039 | 1148 | 4.0 | 3.0 | 3.0 | (6.0 RET) | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 | |||||
| 5th | Introduce | Introduce | 1255 | 1076 | 3.0 | (6.0 RET) | 6.0 RET | 4.0 | 6.0 DNC | 6.0 DNC | 31.0 | 25.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minx | 21.7 | 888 | 1123 | 2703 | 0:40:07 | 1.0 | ||||
| 2 | Eezee Tiger | 456 | 1070 | 2802 | 0:43:39 | 2.0 | |||||
| 3 | Introduce | Introduce | 1255 | 1076 | 3004 | 0:46:32 | 3.0 | ||||
| 4 | Hunter Medina 21 | 039 | 1148 | 3638 | 0:52:49 | 4.0 | |||||
| 5 | Whipsnade | Flying Fifteen | 2878 | 1028 | DNF | 6.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eezee Tiger | 456 | 1070 | 2565 | 0:39:57 | 1.0 | |||||
| 2 | Whipsnade | Flying Fifteen | 2878 | 1028 | 2492 | 0:40:24 | 2.0 | ||||
| 3 | Hunter Medina 21 | 039 | 1148 | 4123 | 0:59:51 | 3.0 | |||||
| 4 | Minx | 21.7 | 888 | 1123 | DNC | 6.0 | |||||
| 4 | Introduce | Introduce | 1255 | 1076 | RET | 6.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eezee Tiger | 456 | 1070 | 3061 | 0:47:41 | 1.0 | |||||
| 2 | Whipsnade | Flying Fifteen | 2878 | 1028 | 2946 | 0:47:46 | 2.0 | ||||
| 3 | Hunter Medina 21 | 039 | 1148 | 6030 | 1:27:33 | 3.0 | |||||
| 4 | Minx | 21.7 | 888 | 1123 | DNC | 6.0 | |||||
| 4 | Introduce | Introduce | 1255 | 1076 | RET | 6.0 |
R4
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eezee Tiger | 456 | 1070 | 4073 | 1:03:27 | 1.0 | |||||
| 2 | Whipsnade | Flying Fifteen | 2878 | 1028 | 3934 | 1:03:47 | 2.0 | ||||
| 3 | Minx | 21.7 | 888 | 1123 | 4728 | 1:10:10 | 3.0 | ||||
| 4 | Introduce | Introduce | 1255 | 1076 | 5123 | 1:19:21 | 4.0 | ||||
| 5 | Hunter Medina 21 | 039 | 1148 | RET | 6.0 |
R5
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whipsnade | Flying Fifteen | 2878 | 1028 | 2456 | 0:39:49 | 1.0 | ||||
| 2 | Eezee Tiger | 456 | 1070 | 2628 | 0:40:56 | 2.0 | |||||
| 3 | Minx | 21.7 | 888 | 1123 | 2987 | 0:44:20 | 3.0 | ||||
| 4 | Hunter Medina 21 | 039 | 1148 | DNC | 6.0 | ||||||
| 4 | Introduce | Introduce | 1255 | 1076 | DNC | 6.0 |
R6
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minx | 21.7 | 888 | 1123 | 2428 | 0:36:02 | 1.0 | ||||
| 2 | Whipsnade | Flying Fifteen | 2878 | 1028 | 2248 | 0:36:27 | 2.0 | ||||
| 3 | Eezee Tiger | 456 | 1070 | 2357 | 0:36:43 | 3.0 | |||||
| 4 | Hunter Medina 21 | 039 | 1148 | DNC | 6.0 | ||||||
| 4 | Introduce | Introduce | 1255 | 1076 | DNC | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


