Your basket is currently empty!


Sturrock Cup Dinghies
Results are final as of 21:56 on June 29, 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail Number | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 4667 | Dave Bain | 1063 | (12.0 DNS) | 1.0 | 2.0 | 1.0 | 16.0 | 4.0 | ||||
2nd | Tasar | 2801 | Aaron Murray | Tanya Bartholomew | 1019 | 1.0 | (12.0 OCS) | 1.0 | 2.0 | 16.0 | 4.0 | |||
3rd | OK | 2068 | Sarah Mayer | 1095 | 2.0 | (6.0) | 3.0 | 3.0 | 14.0 | 8.0 | ||||
4th | Enterprise | 22345 | Nicol Halcrow | Claire Watson | 1137 | 3.0 | 4.0 | (5.0) | 4.0 | 16.0 | 11.0 | |||
5th | RS AERO 9 | 4412 | Alistair Jack | 1005 | 4.0 | 3.0 | 4.0 | (5.0) | 16.0 | 11.0 | ||||
6th | Ilca 6/Laser Radial | 176326 | Charlie Galloway | 1054 | 6.0 | (7.0) | 7.0 | 7.0 | 27.0 | 20.0 | ||||
7th | Challenger | 295 | Craig Moffett | 1171 | 5.0 | 5.0 | (12.0 RET) | 12.0 DNS | 34.0 | 22.0 | ||||
8th | First 14 | Lewis Eales | Heather Eales | 1020 | (12.0 RET) | 9.0 | 8.0 | 6.0 | 35.0 | 23.0 | ||||
9th | Musto Skiff | 8 | Martin Wilkie | 834 | (12.0 RET) | 2.0 | 12.0 RET | 12.0 DNS | 38.0 | 26.0 | ||||
10th | Solo | 3824 | Stephen Wright | 1139 | (12.0 RET) | 8.0 | 6.0 | 12.0 DNS | 38.0 | 26.0 | ||||
11th | Waszp | 2829 | John Ferguson | 570 | (12.0 RET) | 10.0 | 12.0 RET | 12.0 DNS | 46.0 | 34.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sail Number | Club | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tasar | 2801 | Aaron Murray | Tanya Bartholomew | 1019 | 54:33:00 | 2:5:31:58 | 1.0 | |||
2 | OK | 2068 | Sarah Mayer | 1095 | 59:38:00 | 2:6:27:35 | 2.0 | ||||
3 | Enterprise | 22345 | Nicol Halcrow | Claire Watson | 1137 | 62:30:00 | 2:6:58:09 | 3.0 | |||
4 | RS AERO 9 | 4412 | Alistair Jack | 1005 | 55:53:00 | 2:7:36:19 | 4.0 | ||||
5 | Challenger | 295 | Craig Moffett | 1171 | 65:35:00 | 2:8:00:23 | 5.0 | ||||
6 | Ilca 6/Laser Radial | 176326 | Charlie Galloway | 1054 | 63:10:00 | 2:11:55:50 | 6.0 | ||||
7 | RS AERO 7 | 4667 | Dave Bain | 1063 | DNS | 12.0 | |||||
7 | First 14 | Lewis Eales | Heather Eales | 1020 | RET | 12.0 | |||||
7 | Musto Skiff | 8 | Martin Wilkie | 834 | RET | 12.0 | |||||
7 | Solo | 3824 | Stephen Wright | 1139 | RET | 12.0 | |||||
7 | Waszp | 2829 | John Ferguson | 570 | RET | 12.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sail Number | Club | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4667 | Dave Bain | 1063 | 50:45:00 | 1:23:44:32 | 1.0 | ||||
2 | Musto Skiff | 8 | Martin Wilkie | 834 | 40:13:00 | 2:0:13:17 | 2.0 | ||||
3 | RS AERO 9 | 4412 | Alistair Jack | 1005 | 50:52:00 | 2:2:36:49 | 3.0 | ||||
4 | Enterprise | 22345 | Nicol Halcrow | Claire Watson | 1137 | 59:46:00 | 2:4:33:55 | 4.0 | |||
5 | Challenger | 295 | Craig Moffett | 1171 | 61:34:00 | 2:4:34:34 | 5.0 | ||||
6 | OK | 2068 | Sarah Mayer | 1095 | 58:27:00 | 2:5:22:44 | 6.0 | ||||
7 | Ilca 6/Laser Radial | 176326 | Charlie Galloway | 1054 | 60:26:00 | 2:9:20:14 | 7.0 | ||||
8 | Solo | 3824 | Stephen Wright | 1139 | 65:30:00 | 2:9:30:24 | 8.0 | ||||
9 | First 14 | Lewis Eales | Heather Eales | 1020 | 64:20:00 | 2:15:04:19 | 9.0 | ||||
10 | Waszp | 2829 | John Ferguson | 570 | 51:06:00 | 3:17:38:57 | 10.0 | ||||
11 | Tasar | 2801 | Aaron Murray | Tanya Bartholomew | 1019 | OCS | 12.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sail Number | Club | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tasar | 2801 | Aaron Murray | Tanya Bartholomew | 1019 | 30:19:00 | 1:5:45:05 | 1.0 | |||
2 | RS AERO 7 | 4667 | Dave Bain | 1063 | 33:57:00 | 1:7:56:16 | 2.0 | ||||
3 | OK | 2068 | Sarah Mayer | 1095 | 38:17:00 | 1:10:57:43 | 3.0 | ||||
4 | RS AERO 9 | 4412 | Alistair Jack | 1005 | 36:07:00 | 1:11:56:13 | 4.0 | ||||
5 | Enterprise | 22345 | Nicol Halcrow | Claire Watson | 1137 | 41:22:00 | 1:12:22:56 | 5.0 | |||
6 | Solo | 3824 | Stephen Wright | 1139 | 42:23:00 | 1:13:12:40 | 6.0 | ||||
7 | Ilca 6/Laser Radial | 176326 | Charlie Galloway | 1054 | 40:15:00 | 1:14:11:16 | 7.0 | ||||
8 | First 14 | Lewis Eales | Heather Eales | 1020 | 44:02:00 | 1:19:10:12 | 8.0 | ||||
9 | Challenger | 295 | Craig Moffett | 1171 | RET | 12.0 | |||||
9 | Musto Skiff | 8 | Martin Wilkie | 834 | RET | 12.0 | |||||
9 | Waszp | 2829 | John Ferguson | 570 | RET | 12.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sail Number | Club | Helm | Crew | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4667 | Dave Bain | 1063 | 27:46:00 | 1:2:07:16 | 1.0 | ||||
2 | Tasar | 2801 | Aaron Murray | Tanya Bartholomew | 1019 | 27:02:00 | 1:2:31:45 | 2.0 | |||
3 | OK | 2068 | Sarah Mayer | 1095 | 30:59:00 | 1:4:17:43 | 3.0 | ||||
4 | Enterprise | 22345 | Nicol Halcrow | Claire Watson | 1137 | 33:24:00 | 1:5:22:32 | 4.0 | |||
5 | RS AERO 9 | 4412 | Alistair Jack | 1005 | 30:38:00 | 1:6:28:51 | 5.0 | ||||
6 | First 14 | Lewis Eales | Heather Eales | 1020 | 36:01:00 | 1:11:18:38 | 6.0 | ||||
7 | Ilca 6/Laser Radial | 176326 | Charlie Galloway | 1054 | 38:15:00 | 1:12:17:25 | 7.0 | ||||
8 | Challenger | 295 | Craig Moffett | 1171 | DNS | 12.0 | |||||
8 | Musto Skiff | 8 | Martin Wilkie | 834 | DNS | 12.0 | |||||
8 | Solo | 3824 | Stephen Wright | 1139 | DNS | 12.0 | |||||
8 | Waszp | 2829 | John Ferguson | 570 | DNS | 12.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com